LENGTH
metre
(m)
Kilometre
(km)
inch
(in)
foot
(ft)
mile
(mi)
nautical mile
(n. mi)
1 metre   .001000 39.3701 3.28084 .000621

.0005399568

1 Kilometre 1000.00   39370.1 3280.84 .62137 .5399568
1 inch .025399 .000025   .08333 .000015 .0000137149
1 foot .304794 .000304 12.0000   .00189 .000164578
1 mile 1609.34 1.60934 63360.0 5280.00   .8689607
1 nautical mile 1852. 1.852 72913.4 6076.12 1.1508  
 
AREA
square metre
(m²)
hectare
(ha)
tsubo square foot
(ft²)
acre
(ac)
square mile
(mi²)
1 square metre   .0001 0.3025 107.642 .000247 .0000003
1 hectare 10000   3025 107642 247.114 .0038611
1 tsubo 33.058 .000330   355.844 .000816 .000001
1 square foot (ft²) .0929 .000009 .002810   .000022  
1 acre (ac) 4046.71 .404671 1224.13 43560   .0015625
1 square mile (mi²)   258.988 783.443   640  
 
VOLUME
cubic cm.
(cm³)
litre
(l)
cubic metre
(m³)
cubic foot
(cft)
U.S. gallon imperial
gallon
1 cubic centimetre   .001000 .000001 .000035 .00026 .00022
1 litre 10000   .001000 .035316 .26417 .21998
1 cubic metre   1000   35.3147 264.171 219.970
1 cubic foot 28316.8 283.168 .028317   748.048 6.22882
1 U.S. gallon 3785.43 378.543 .003785 .13368   .83332
1 imperial gallon 4545.96 454.596 .004546 .16054 1.20026  
 
WEIGHT
gramme
(g)
kilogramme
(kg)
metric ton
(tonne)
ounce
(oz)
pound
(lb)
short ton long ton
1 gramme   .001000 .000001 .035274 .002204 .000001 .000001
1 kilogramme 10000.00   .001000 35.2740 2.20462 .001102 .000984
1 metric ton   1000.00   35274.0 2204.62 1.10231 .98421
1 ounce   .028349 .000028   .062500 .000031 .000028
1 pound 28.3495 .45359 .000454 16.0000   .000500 .000446
1 short ton 453.592 907.185 .90718 32000.0 2000.00   .89286
1 long ton   1016.05 1.01605 35840.0 2240.00 1.12000  
 
 
Copyright © 2008 NYK Sudamérica (Chile) Ltda. All rights reserved - Web site support and hosting by Adportas Media Group.